<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pro Tools Window Configurations Tutorial 1</title>
	<atom:link href="http://www.showmeprotools.com/pro-tools-window-configurations-tutorial-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.showmeprotools.com/pro-tools-window-configurations-tutorial-1/</link>
	<description>Pro Tools Tutorials &#124; MIDI &#124; Mixing &#124; Audio &#124; Plug-Ins</description>
	<lastBuildDate>Thu, 29 Dec 2011 03:37:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: adoney</title>
		<link>http://www.showmeprotools.com/pro-tools-window-configurations-tutorial-1/#comment-991</link>
		<dc:creator>adoney</dc:creator>
		<pubDate>Sat, 06 Feb 2010 14:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://showmeprotools.com/?p=122#comment-991</guid>
		<description>thanks alot makes life much easier</description>
		<content:encoded><![CDATA[<p>thanks alot makes life much easier</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Bryant</title>
		<link>http://www.showmeprotools.com/pro-tools-window-configurations-tutorial-1/#comment-548</link>
		<dc:creator>Chris Bryant</dc:creator>
		<pubDate>Sat, 24 Jan 2009 09:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://showmeprotools.com/?p=122#comment-548</guid>
		<description>&lt;a class=&quot;comment_link&quot; href=&quot;http://www.showmeprotools.com/pro-tools-window-configurations-tutorial-1/#comment-174&quot; rel=&quot;nofollow&quot;&gt;Greg&lt;/a&gt; ~ That&#039;s correct. It&#039;s the Target window button that is in the top right-hand corner of your plug-in windows. Click on that so it&#039;s grayed out. That way it is no longer the &lt;em&gt;target&lt;/em&gt; window for the next plugin you open. You&#039;ll be able to have as many plug-in windows open as you want.</description>
		<content:encoded><![CDATA[<p><a class="comment_link" href="http://www.showmeprotools.com/pro-tools-window-configurations-tutorial-1/#comment-174" rel="nofollow">Greg</a> ~ That&#8217;s correct. It&#8217;s the Target window button that is in the top right-hand corner of your plug-in windows. Click on that so it&#8217;s grayed out. That way it is no longer the <em>target</em> window for the next plugin you open. You&#8217;ll be able to have as many plug-in windows open as you want.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greg simon</title>
		<link>http://www.showmeprotools.com/pro-tools-window-configurations-tutorial-1/#comment-175</link>
		<dc:creator>greg simon</dc:creator>
		<pubDate>Fri, 23 Jan 2009 22:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://showmeprotools.com/?p=122#comment-175</guid>
		<description>ha ha i knew it - you answered my question in tutorial 4; glad i found your website, chris! g</description>
		<content:encoded><![CDATA[<p>ha ha i knew it &#8211; you answered my question in tutorial 4; glad i found your website, chris! g</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greg simon</title>
		<link>http://www.showmeprotools.com/pro-tools-window-configurations-tutorial-1/#comment-174</link>
		<dc:creator>greg simon</dc:creator>
		<pubDate>Fri, 23 Jan 2009 22:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://showmeprotools.com/?p=122#comment-174</guid>
		<description>thank you chris for this series on window displays. you teach the material better than i got in my PT101 class! 

i still have to go thru your windows tuts. 2-4 since i have a problem that i couldn&#039;t find the answer to in my digidesign books 101 &amp; 110. maybe you know the solution:

&quot;how can i display more than one VTAS instrument at a time?&quot; e.g., if track 1 has hybrid and track 2 xpand, my windows display setup makes them toggle (or duck behind each other) using the same window. in other words i can&#039;t see both instruments at the same time...

i&#039;ll keep reading your fine work, but if u happen to see my email and hav a moment to respond that&#039;d be awesome! 

have a great weekend!</description>
		<content:encoded><![CDATA[<p>thank you chris for this series on window displays. you teach the material better than i got in my PT101 class! </p>
<p>i still have to go thru your windows tuts. 2-4 since i have a problem that i couldn&#8217;t find the answer to in my digidesign books 101 &amp; 110. maybe you know the solution:</p>
<p>&#8220;how can i display more than one VTAS instrument at a time?&#8221; e.g., if track 1 has hybrid and track 2 xpand, my windows display setup makes them toggle (or duck behind each other) using the same window. in other words i can&#8217;t see both instruments at the same time&#8230;</p>
<p>i&#8217;ll keep reading your fine work, but if u happen to see my email and hav a moment to respond that&#8217;d be awesome! </p>
<p>have a great weekend!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

